Highest Rated: 96% The Princess Bride (1987)
Lowest Rated: 15% Hounddog (2007)
Birthday: Apr 8, 1966
Birthplace: Dallas, Texas, USA
Actress Robin Wright's sunny California girl appearance belied a fierce, discerning talent, displayed in her impressive array of film roles, including starring in two of the most beloved movies of all time. After receiving her start on the daytime soap opera "Santa Barbara" (NBC, 1983-1994) as fan favorite Kelly Capwell, Wright broke out in the role of the defiant Princess Buttercup in director Rob Reiner's instant family classic "The Princess Bride" (1987). She began a rocky two-decade relationship with Sean Penn after co-starring with the tempestuous actor in the crime drama "State of Grace" (1990). Only four years later, Wright lit up the screen in what could have been an unforgiving role as Tom Hanks' one true love, Jenny, in the cultural phenomenon "Forrest Gump" (1994). After working under the direction of Penn for the first time in the harrowing drama "The Crossing Guard" (1995), she married the actor-director in 1996, thus beginning one of the more tumultuous on-and-off relationships in Hollywood. Wright appeared in a steady stream of mainstream and independent films, both with and without her talented husband, including "She's So Lovely" (1997), "Message in a Bottle" (1999), "The Pledge" (2001), "A Home at the End of the World" (2004) and "Breaking and Entering" (2006). After divorcing Penn in 2010, she reinvigorated her career with significant work in films like "Moneyball" (2011), "The Girl with the Dragon Tattoo" (2011), "Wonder Woman" (2017) and "Blade Runner 2049" (2017), as well as drama series "House of Cards" (Netflix, 2013- ). Undeniably authentic in any role she tackled, Wright remains one of the more respected actresses working in film.
Highest rated movies
Photos
Robin Wright
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Here | Unknown (Character) | - | 2024 |
56% | | Damsel | Queen Isabelle (Character) | - | 2024 |
38% | | Devil's Peak | Unknown (Character), Producer | - | 2023 |
69% | | Land | Edee (Character), Director, Executive Producer | $2.6M | 2021 |
No Score Yet | No Score Yet | Land: Trailer | Unknown (Character), Director | - | 2021 |
58% | | Wonder Woman 1984 | Antiope (Character) | $46.5M | 2020 |
92% | | Andre the Giant | Self | - | 2018 |
88% | | Blade Runner 2049 | Lieutenant Joshi (Character) | $91.5M | 2017 |
93% | | Wonder Woman | Antiope (Character) | $412.8M | 2017 |
No Score Yet | No Score Yet | When Elephants Fight | Narrator | - | 2015 |
73% | | Everest | Peach Weathers (Character) | $43.2M | 2015 |
86% | | A Most Wanted Man | Martha Sullivan (Character) | $17.2M | 2014 |
72% | | The Congress | Self | $137.8K | 2013 |
34% | | Adore | Roz (Character) | $317.1K | 2013 |
74% | | Rampart | Linda Fentress (Character) | $969.2K | 2011 |
94% | | Moneyball | Sharon (Character) | $75.6M | 2011 |
86% | | The Girl With the Dragon Tattoo | Erika Berger (Character) | $102.5M | 2011 |
56% | | The Conspirator | Mary Surratt (Character) | $11.5M | 2010 |
69% | | The Private Lives of Pippa Lee | Pippa Lee (Character) | - | 2009 |
52% | | Disney's A Christmas Carol | Belle/ | $137.9M | 2009 |
37% | | New York, I Love You | Anna (Character) | $1.6M | 2009 |
84% | | State of Play | Anne Collins (Character) | $37.0M | 2009 |
50% | | What Just Happened? | Kelly (Character) | $1.1M | 2008 |
15% | | Hounddog | Strange Lady (Character), Executive Producer | $128.1K | 2007 |
71% | | Beowulf | Queen Wealhtheow (Voice) | $82.2M | 2007 |
34% | | Breaking and Entering | Liv (Character) | $929.0K | 2006 |
38% | | Sorry, Haters | Phoebe (Character) | $6.4K | 2005 |
76% | | Nine Lives | Diana (Character) | $478.3K | 2005 |
50% | | A Home at the End of the World | Clare (Character) | $1.0M | 2004 |
38% | | Virgin | Mrs. Reynolds (Character) | $9.5K | 2003 |
39% | | The Singing Detective | Nicola/ | $336.5K | 2003 |
69% | | White Oleander | Starr (Character) | $16.3M | 2002 |
78% | | The Pledge | Lori (Character) | $19.7M | 2001 |
59% | | How to Kill Your Neighbor's Dog | Melanie McGowan (Character) | $48.6K | 2000 |
70% | | Unbreakable | Audrey Dunn (Character) | $95.0M | 2000 |
32% | | Message in a Bottle | Theresa Osborne (Character) | $52.8M | 1999 |
58% | | Hurlyburly | Darlene (Character) | $1.8M | 1998 |
No Score Yet | | Loved | Hedda Amerson (Character) | - | 1997 |
66% | | She's So Lovely | Maureen Murphy Quinn (Character) | $7.3M | 1997 |
46% | | Moll Flanders | Moll Flanders (Character) | $3.4M | 1996 |
76% | | The Crossing Guard | Jojo (Character) | $771.7K | 1995 |
76% | | Forrest Gump | Jenny Curran (Character) | $330.3M | 1994 |
29% | | Toys | Gwen Tyler (Character) | $21.3M | 1992 |
92% | | The Playboys | Tara Maguire (Character) | $4.9M | 1992 |
No Score Yet | | Denial | Sara/ | - | 1991 |
85% | | State of Grace | Kathleen Flannery (Character) | $1.9M | 1990 |
96% | | The Princess Bride | Buttercup, The Princess Bride (Character) | $26.9M | 1987 |
TV
Credit | ||||
---|---|---|---|---|
77% | 76% | House of Cards | Claire Underwood (Character), Director, Executive Producer | 2013-2018 2024 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 2024 |
No Score Yet | No Score Yet | What Happens in Hollywood | Self | 2021 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2017 2021 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2021 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2010 2017 2021 |
No Score Yet | No Score Yet | First Ladies | Narrator | 2020 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2019 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Unknown (Character), Guest | 2017-2018 |
No Score Yet | No Score Yet | Vice Guide to Film | Unknown (Character) | 2016 |
No Score Yet | No Score Yet | The Talk | Guest | 2011 |
88% | 88% | Enlightened | Sandy (Guest Star) | 2011 |
No Score Yet | 62% | Saturday Night Live | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2007 |
No Score Yet | No Score Yet | Empire Falls | Grace Roby (Character) | 2005 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Writer | 2001 |
No Score Yet | No Score Yet | Santa Barbara | Kelly Capwell (Character) | 1984-1993 |